Usage Statistics for incalpe.com

Summary Period: March 2005
Generated 01-Apr-2005 03:07 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 1814
Total Files 1067
Total Pages 544
Total Visits 188
Total KBytes 58058
Total Unique Sites 179
Total Unique URLs 70
Total Unique Referrers 48
Total Unique User Agents 61
. Avg Max
Hits per Hour 2 109
Hits per Day 58 145
Files per Day 34 85
Pages per Day 17 40
Visits per Day 6 13
KBytes per Day 1873 6267
Hits by Response Code
Code 200 - OK 1067
Code 206 - Partial Content 225
Code 304 - Not Modified 236
Code 403 - Forbidden 1
Code 404 - Not Found 269
Code 406 - Not Acceptable 16

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 96 5.29% 85 7.97% 39 7.17% 8 4.26% 11 6.15% 2459 4.24%
2 124 6.84% 55 5.15% 32 5.88% 3 1.60% 5 2.79% 2195 3.78%
3 75 4.13% 68 6.37% 22 4.04% 8 4.26% 12 6.70% 2008 3.46%
4 72 3.97% 47 4.40% 15 2.76% 8 4.26% 25 13.97% 4909 8.46%
5 48 2.65% 27 2.53% 20 3.68% 12 6.38% 22 12.29% 2762 4.76%
6 23 1.27% 18 1.69% 7 1.29% 3 1.60% 7 3.91% 506 0.87%
7 145 7.99% 75 7.03% 40 7.35% 5 2.66% 7 3.91% 2467 4.25%
8 102 5.62% 54 5.06% 23 4.23% 6 3.19% 15 8.38% 2225 3.83%
9 64 3.53% 54 5.06% 22 4.04% 6 3.19% 10 5.59% 6267 10.79%
10 92 5.07% 38 3.56% 19 3.49% 6 3.19% 8 4.47% 1978 3.41%
11 57 3.14% 34 3.19% 22 4.04% 8 4.26% 17 9.50% 1086 1.87%
12 44 2.43% 5 0.47% 7 1.29% 7 3.72% 20 11.17% 826 1.42%
13 46 2.54% 16 1.50% 8 1.47% 8 4.26% 17 9.50% 1337 2.30%
14 24 1.32% 7 0.66% 5 0.92% 5 2.66% 10 5.59% 835 1.44%
15 48 2.65% 47 4.40% 19 3.49% 7 3.72% 5 2.79% 434 0.75%
16 81 4.47% 52 4.87% 19 3.49% 5 2.66% 13 7.26% 3877 6.68%
17 84 4.63% 39 3.66% 21 3.86% 4 2.13% 5 2.79% 1352 2.33%
18 47 2.59% 36 3.37% 9 1.65% 3 1.60% 4 2.23% 2169 3.74%
19 28 1.54% 1 0.09% 6 1.10% 6 3.19% 15 8.38% 31 0.05%
20 61 3.36% 28 2.62% 31 5.70% 13 6.91% 21 11.73% 1051 1.81%
21 25 1.38% 15 1.41% 13 2.39% 10 5.32% 11 6.15% 2222 3.83%
22 33 1.82% 13 1.22% 3 0.55% 3 1.60% 9 5.03% 2466 4.25%
23 21 1.16% 14 1.31% 2 0.37% 2 1.06% 3 1.68% 1445 2.49%
24 23 1.27% 11 1.03% 21 3.86% 4 2.13% 4 2.23% 27 0.05%
25 5 0.28% 3 0.28% 3 0.55% 3 1.60% 5 2.79% 28 0.05%
26 85 4.69% 68 6.37% 36 6.62% 8 4.26% 15 8.38% 2107 3.63%
27 69 3.80% 32 3.00% 24 4.41% 6 3.19% 16 8.94% 4469 7.70%
28 72 3.97% 38 3.56% 29 5.33% 13 6.91% 21 11.73% 937 1.61%
29 34 1.87% 19 1.78% 7 1.29% 3 1.60% 8 4.47% 1589 2.74%
30 13 0.72% 3 0.28% 2 0.37% 2 1.06% 8 4.47% 1155 1.99%
31 73 4.02% 65 6.09% 18 3.31% 4 2.13% 4 2.23% 838 1.44%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 3.42% 1 38 3.56% 1 31 5.70% 157 4880 8.40%
1 0 24 1.32% 0 12 1.12% 0 7 1.29% 34 1048 1.81%
2 0 25 1.38% 0 4 0.37% 0 6 1.10% 6 183 0.31%
3 0 26 1.43% 0 10 0.94% 0 10 1.84% 47 1459 2.51%
4 0 16 0.88% 0 1 0.09% 0 8 1.47% 22 669 1.15%
5 0 17 0.94% 0 1 0.09% 0 6 1.10% 1 23 0.04%
6 4 125 6.89% 1 56 5.25% 1 33 6.07% 61 1888 3.25%
7 0 21 1.16% 0 4 0.37% 0 7 1.29% 2 56 0.10%
8 1 32 1.76% 0 19 1.78% 0 24 4.41% 4 122 0.21%
9 4 132 7.28% 2 84 7.87% 1 43 7.90% 116 3608 6.21%
10 6 206 11.36% 4 150 14.06% 2 65 11.95% 111 3449 5.94%
11 4 137 7.55% 2 81 7.59% 1 31 5.70% 91 2812 4.84%
12 4 135 7.44% 2 83 7.78% 1 33 6.07% 81 2499 4.30%
13 3 103 5.68% 2 82 7.69% 1 31 5.70% 114 3549 6.11%
14 2 82 4.52% 0 29 2.72% 0 27 4.96% 50 1555 2.68%
15 2 78 4.30% 1 55 5.15% 0 18 3.31% 110 3412 5.88%
16 3 101 5.57% 2 78 7.31% 1 35 6.43% 69 2126 3.66%
17 2 63 3.47% 1 40 3.75% 0 15 2.76% 49 1515 2.61%
18 3 113 6.23% 1 49 4.59% 0 20 3.68% 127 3938 6.78%
19 1 40 2.21% 0 25 2.34% 0 11 2.02% 56 1732 2.98%
20 1 57 3.14% 0 21 1.97% 0 6 1.10% 215 6658 11.47%
21 2 78 4.30% 1 56 5.25% 0 21 3.86% 123 3806 6.55%
22 2 83 4.58% 1 56 5.25% 0 29 5.33% 131 4049 6.97%
23 1 58 3.20% 1 33 3.09% 0 27 4.96% 98 3023 5.21%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 104 5.73% 220 0.38% /
2 51 2.81% 6791 11.70% /pdfs/implaser.pdf
3 46 2.54% 23 0.04% /down.htm
4 40 2.21% 21 0.04% /top.htm
5 39 2.15% 100 0.17% /catquisom.htm
6 35 1.93% 138 0.24% /catmenu.htm
7 35 1.93% 34 0.06% /indexcat.htm
8 34 1.87% 474 0.82% /cathardware.htm
9 30 1.65% 4799 8.27% /intro.swf
10 28 1.54% 78 0.13% /espquisom.htm
11 25 1.38% 23 0.04% /indexesp.htm
12 24 1.32% 97 0.17% /espmenu.htm
13 21 1.16% 62 0.11% /catsoftware.htm
14 19 1.05% 87 0.15% /catcontactar.htm
15 18 0.99% 257 0.44% /esphardware.htm
16 18 0.99% 50 0.09% /espscreen.htm
17 17 0.94% 50 0.09% /catscreen.htm
18 16 0.88% 74 0.13% /espcontactar.htm
19 16 0.88% 49 0.08% /espsoftware.htm
20 14 0.77% 1097 1.89% /pdfs/solucions.pdf
21 13 0.72% 2075 3.57% /pdfs/imprdeskjet.pdf
22 13 0.72% 1243 2.14% /pdfs/ordinadorsbutxaca.pdf
23 13 0.72% 592 1.02% /pdfs/terminalsthin.pdf
24 12 0.66% 4447 7.66% /pdfs/plotters.pdf
25 11 0.61% 345 0.59% /pdfs/dvdwriters.pdf
26 11 0.61% 1327 2.29% /pdfs/laserjetcolor.pdf
27 10 0.55% 307 0.53% /pdfs/monitors.pdf
28 10 0.55% 2406 4.14% /pdfs/servers.pdf
29 10 0.55% 3846 6.62% /pdfs/supportpack.pdf
30 9 0.50% 2630 4.53% /pdfs/officejet.pdf

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 51 2.81% 6791 11.70% /pdfs/implaser.pdf
2 30 1.65% 4799 8.27% /intro.swf
3 12 0.66% 4447 7.66% /pdfs/plotters.pdf
4 10 0.55% 3846 6.62% /pdfs/supportpack.pdf
5 9 0.50% 2630 4.53% /pdfs/officejet.pdf
6 10 0.55% 2406 4.14% /pdfs/servers.pdf
7 4 0.22% 2266 3.90% /incalpe.exe
8 13 0.72% 2075 3.57% /pdfs/imprdeskjet.pdf
9 9 0.50% 1454 2.50% /pdfs/xarxa.pdf
10 11 0.61% 1327 2.29% /pdfs/laserjetcolor.pdf

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 104 5.73% 70 37.63% /
2 34 1.87% 11 5.91% /cathardware.htm
3 35 1.93% 10 5.38% /indexcat.htm
4 18 0.99% 9 4.84% /espscreen.htm
5 25 1.38% 9 4.84% /indexesp.htm
6 21 1.16% 8 4.30% /catsoftware.htm
7 28 1.54% 8 4.30% /espquisom.htm
8 19 1.05% 7 3.76% /catcontactar.htm
9 35 1.93% 7 3.76% /catmenu.htm
10 39 2.15% 7 3.76% /catquisom.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 104 5.73% 43 23.37% /
2 34 1.87% 15 8.15% /cathardware.htm
3 46 2.54% 14 7.61% /down.htm
4 21 1.16% 13 7.07% /catsoftware.htm
5 18 0.99% 13 7.07% /espscreen.htm
6 16 0.88% 10 5.43% /espsoftware.htm
7 39 2.15% 9 4.89% /catquisom.htm
8 19 1.05% 8 4.35% /catcontactar.htm
9 17 0.94% 8 4.35% /catscreen.htm
10 16 0.88% 8 4.35% /espcontactar.htm

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 226 12.46% 152 14.25% 3337 5.75% 7 3.72% 80.58.50.170.proxycache.rima-tde.net
2 139 7.66% 77 7.22% 1925 3.32% 2 1.06% 213.201.25.134
3 123 6.78% 0 0.00% 222 0.38% 0 0.00% lj2539.inktomisearch.com
4 107 5.90% 66 6.19% 11745 20.23% 6 3.19% msnbot.msn.com
5 84 4.63% 81 7.59% 1020 1.76% 3 1.60% hamburg-1.sharp-eu.com
6 76 4.19% 49 4.59% 370 0.64% 2 1.06% 80.58.34.170.proxycache.rima-tde.net
7 71 3.91% 37 3.47% 739 1.27% 1 0.53% 80.58.52.170.proxycache.rima-tde.net
8 47 2.59% 46 4.31% 481 0.83% 1 0.53% 213.252.152.10
9 40 2.21% 29 2.72% 1219 2.10% 2 1.06% 80.58.32.172.proxycache.rima-tde.net
10 39 2.15% 34 3.19% 95 0.16% 1 0.53% 209.167.50.22
11 38 2.09% 37 3.47% 376 0.65% 1 0.53% 80-28-65-74.adsl.nuria.telefonica-data.net
12 38 2.09% 17 1.59% 126 0.22% 1 0.53% tpiol.tpiol.com
13 32 1.76% 26 2.44% 669 1.15% 1 0.53% 80.58.42.170.proxycache.rima-tde.net
14 30 1.65% 26 2.44% 578 0.99% 1 0.53% 80.58.24.42.proxycache.rima-tde.net
15 24 1.32% 0 0.00% 43 0.07% 0 0.00% lj1106.inktomisearch.com
16 23 1.27% 21 1.97% 97 0.17% 8 4.26% 217.154.245.211
17 22 1.21% 10 0.94% 25 0.04% 4 2.13% 217.154.245.238
18 20 1.10% 19 1.78% 95 0.16% 1 0.53% copilot.thunderstone.com
19 18 0.99% 18 1.69% 230 0.40% 1 0.53% pooladsl-a-9-191.ipcom.comunitel.net
20 17 0.94% 17 1.59% 81 0.14% 1 0.53% 63.148.99.239
21 17 0.94% 12 1.12% 116 0.20% 1 0.53% 80-28-40-89.adsl.nuria.telefonica-data.net
22 16 0.88% 16 1.50% 255 0.44% 1 0.53% 201.red-62-57-206.user.auna.net
23 16 0.88% 16 1.50% 255 0.44% 1 0.53% 62.57.76.138
24 16 0.88% 16 1.50% 222 0.38% 1 0.53% 80.58.4.172.proxycache.rima-tde.net
25 16 0.88% 13 1.22% 1065 1.83% 1 0.53% 80.58.53.42.proxycache.rima-tde.net
26 14 0.77% 10 0.94% 1992 3.43% 0 0.00% crawl30-public.alexa.com
27 14 0.77% 14 1.31% 27 0.05% 1 0.53% dwm-41-23.go.retevision.es
28 14 0.77% 14 1.31% 27 0.05% 1 0.53% grewebdproxy1.net.external.hp.com
29 11 0.61% 1 0.09% 409 0.71% 0 0.00% 213.164.164.164
30 11 0.61% 11 1.03% 59 0.10% 1 0.53% 80.58.51.106.proxycache.rima-tde.net

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 5.90% 66 6.19% 11745 20.23% 6 3.19% msnbot.msn.com
2 226 12.46% 152 14.25% 3337 5.75% 7 3.72% 80.58.50.170.proxycache.rima-tde.net
3 14 0.77% 10 0.94% 1992 3.43% 0 0.00% crawl30-public.alexa.com
4 139 7.66% 77 7.22% 1925 3.32% 2 1.06% 213.201.25.134
5 40 2.21% 29 2.72% 1219 2.10% 2 1.06% 80.58.32.172.proxycache.rima-tde.net
6 16 0.88% 13 1.22% 1065 1.83% 1 0.53% 80.58.53.42.proxycache.rima-tde.net
7 84 4.63% 81 7.59% 1020 1.76% 3 1.60% hamburg-1.sharp-eu.com
8 3 0.17% 1 0.09% 963 1.66% 0 0.00% 212.51.44.74
9 5 0.28% 1 0.09% 962 1.66% 0 0.00% lj2286.inktomisearch.com
10 1 0.06% 1 0.09% 961 1.66% 0 0.00% lj1336.inktomisearch.com

Top 29 of 48 Total Referrers
# Hits Referrer
1 30 1.65% http://www.miragorobot.com/scripts/mrinfo.asp
2 18 0.99% http://www.google.es/search
3 7 0.39% http://www.google.com/search
4 6 0.33% http://www.google.com.mx/search
5 4 0.22% http://www.google.com.ar/search
6 4 0.22% http://www.whois.sc/
7 3 0.17% http://es.search.yahoo.com/search
8 3 0.17% http://www.altavista.com/web/results
9 3 0.17% http://www.google.com.co/search
10 2 0.11% http://www.faxo.com
11 2 0.11% http://www.free-animal-sex-pics.net/animal-sex-pictures.html
12 2 0.11% http://www.google.cl/search
13 2 0.11% http://www.google.com.pe/search
14 2 0.11% http://www.paginasamarillas.es/anuncio.asp
15 1 0.06% http://ar.search.yahoo.com/search
16 1 0.06% http://buscador.hispavista.cl/funciones-de-windows-2000-advance-server/
17 1 0.06% http://es.altavista.com/web/results
18 1 0.06% http://fireworks.xpdeals.biz
19 1 0.06% http://painkillers.pain-killers.org
20 1 0.06% http://sea.search.msn.es/spresults.aspx
21 1 0.06% http://search.msn.com/results.aspx
22 1 0.06% http://search.starware.com/search.php
23 1 0.06% http://www.google.ca/search
24 1 0.06% http://www.google.co.in/search
25 1 0.06% http://www.google.co.ve/search
26 1 0.06% http://www.google.com.uy/search
27 1 0.06% http://www.google.sk/search
28 1 0.06% http://www.serversatcost.com/33_dollar_dedicated_servers/index.html
29 1 0.06% http://www.yourdomain.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% protector de pantalla
2 2 28.57% incalpe
3 1 14.29% impressora laser

Top 15 of 61 Total User Agents
# Hits User Agent
1 335 18.47% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 333 18.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 196 10.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 114 6.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 108 5.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 107 5.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
7 107 5.90% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
8 47 2.59% HenryTheMiragoRobot+(http://www.miragorobot.com/scripts/esinfo.asp)
9 47 2.59% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0;+obot)
10 39 2.15% LinkWalker
11 39 2.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 38 2.09% FAST+Enterprise+Crawler+6+used+by+beta+(beta@beta.com)
13 38 2.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
14 30 1.65% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.7.5)+Gecko/20041108+Firefox/0.10.1
15 22 1.21% ia_archiver

Usage by Country for March 2005

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 664 36.60% 287 26.90% 25521 43.96% US Commercial
2 656 36.16% 474 44.42% 13680 23.56% Network
3 361 19.90% 249 23.34% 7828 13.48% Unresolved/Unknown
4 46 2.54% 21 1.97% 3781 6.51% Mexico
5 39 2.15% 17 1.59% 1369 2.36% Spain
6 15 0.83% 11 1.03% 2852 4.91% Argentina
7 10 0.55% 1 0.09% 477 0.82% Slovak Republic
8 8 0.44% 0 0.00% 17 0.03% Seychelles
9 5 0.28% 2 0.19% 775 1.34% Peru
10 3 0.17% 1 0.09% 400 0.69% Canada
11 3 0.17% 1 0.09% 827 1.42% Ukraine
12 2 0.11% 1 0.09% 64 0.11% Colombia
13 1 0.06% 1 0.09% 401 0.69% Chile
14 1 0.06% 1 0.09% 64 0.11% Uruguay


Generated by Webalizer Version 2.01