Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2005 | 4 | 2 | 0 | 0 | 4 | 307 | 0 | 0 | 2 | 4 |
Jun 2005 | 93 | 38 | 14 | 5 | 342 | 141577 | 171 | 443 | 1159 | 2808 |
May 2005 | 59 | 30 | 12 | 5 | 239 | 64226 | 160 | 393 | 942 | 1853 |
Apr 2005 | 89 | 45 | 19 | 6 | 296 | 90634 | 201 | 573 | 1361 | 2674 |
Mar 2005 | 58 | 34 | 17 | 6 | 179 | 58058 | 188 | 544 | 1067 | 1814 |
Feb 2005 | 82 | 50 | 21 | 6 | 224 | 73708 | 190 | 597 | 1409 | 2312 |
Jan 2005 | 56 | 40 | 15 | 3 | 25 | 6616 | 15 | 62 | 161 | 225 |
Nov 2004 | 57 | 41 | 17 | 1 | 2 | 778 | 1 | 17 | 41 | 57 |
Totals | 435904 | 926 | 2629 | 6142 | 11747 | |||||
Generated by Webalizer Version 2.01 |